| Bookmaker | New York Yankees | Cleveland Guardians | Action |
|---|---|---|---|
Polymarket Polymarket prediction market | ★ 1.55 (64¢) | ★ 2.82 (36¢) | Trade on Polymarket |
BetMGM | 1.50 | 2.65 | |
BetRivers | 1.44 | 2.75 | |
BetUS | 1.51 | 2.70 | |
DraftKings | 1.50 | 2.63 | |
Fanatics | 1.50 | 2.65 | |
FanDuel | 1.49 | 2.72 | |
LowVig.ag | 1.52 | 2.72 | |
MyBookie.ag | 1.49 | 2.71 |
★ Best available price in column
| Bookmaker | New York Yankees | Cleveland Guardians | Action |
|---|---|---|---|
Polymarket Polymarket prediction market | −1.52.11 | +1.51.90 | Trade on Polymarket |
BetMGM | −1.52.00 | +1.51.83 | |
BetRivers | −1.52.06 | +1.51.76 | |
BetUS | −1.52.05 | +1.51.80 | |
Bovada | −1.51.95 | +1.51.87 | |
DraftKings | −1.52.01 | +1.51.82 | |
Fanatics | −1.52.00 | +1.51.83 | |
FanDuel | −1.52.00 | +1.51.83 | |
LowVig.ag | −1.52.04 | +1.51.85 | |
MyBookie.ag | −1.52.01 | +1.51.85 |
| Bookmaker | Over | Under | Action |
|---|---|---|---|
Polymarket Polymarket prediction market | 7.52.15 | 7.51.87 | Trade on Polymarket |
BetMGM | 7.52.00 | 7.51.83 | |
BetRivers | 71.81 | 72.00 | |
BetUS | 7.52.00 | 7.51.83 | |
Bovada | 7.52.00 | 7.51.83 | |
DraftKings | 7.52.01 | 7.51.82 | |
Fanatics | 7.52.00 | 7.51.83 | |
FanDuel | 7.52.02 | 7.51.81 | |
LowVig.ag | 7.52.05 | 7.51.83 | |
MyBookie.ag | 71.79 | 72.03 |
The New York Yankees and Cleveland Guardians will face off on June 2nd, 2026, in what represents a regular season matchup between two American League competitors. This contest falls within the broader context of the MLB season, where teams are working to establish positioning and momentum in their respective divisions and conferences.
The bookmaker consensus currently views the Yankees as a moderate favorite to win this matchup. This positioning reflects how professional oddsmakers have assessed the two teams' relative strength, form, and other relevant factors heading into the contest. The market is not suggesting a heavily lopsided outcome, but rather indicating a lean toward one side that merits attention from those comparing odds across different sportsbooks.
Polymarket's assessment of this matchup shows some divergence from the bookmaker consensus, suggesting the decentralized prediction market has formed a somewhat different view of the probable outcome. Rather than aligning completely with professional bookmakers, Polymarket participants have priced at least one outcome differently, reflecting alternative market sentiment on how this game might unfold.
The gap between bookmakers and Polymarket remains relatively minor, however. This modest discrepancy indicates that while the two markets are not in perfect agreement, the difference in their views is not dramatic or substantial. Such limited gaps often suggest that both traditional and prediction markets are operating from reasonably similar information and assessment frameworks, with only nuanced disagreement emerging at the margins.
This overview reflects how odds and market sentiment were priced at the time of writing. Market conditions and pricing can shift significantly in the hours and days before first pitch, as new information emerges, public action accumulates, and both bookmakers and prediction market participants adjust their positions accordingly.
This data reflects market prices at the time of writing. Prices may shift before kickoff.