| Bookmaker | Seattle Seahawks | New England Patriots | Action |
|---|---|---|---|
BetMGM | 1.45 | 2.80 | |
BetRivers | 1.42 | ★ 2.85 | |
BetUS | ★ 1.51 | 2.67 | |
Bovada | ★ 1.51 | 2.65 | |
DraftKings | ★ 1.51 | 2.64 | |
Fanatics | 1.50 | 2.65 | |
FanDuel | 1.49 | 2.72 | |
LowVig.ag | ★ 1.51 | 2.70 | |
MyBookie.ag | 1.45 | 2.68 |
★ Best available price in column
| Bookmaker | Seattle Seahawks | New England Patriots | Action |
|---|---|---|---|
BetMGM | −4.51.95 | +4.51.87 | |
BetRivers | −4.51.89 | +4.51.89 | |
BetUS | −3.51.91 | +3.51.91 | |
Bovada | −3.51.91 | +3.51.91 | |
DraftKings | −3.51.91 | +3.51.91 | |
Fanatics | −3.51.91 | +3.51.91 | |
FanDuel | −4.51.95 | +4.51.87 | |
LowVig.ag | −3.51.95 | +3.51.95 | |
MyBookie.ag | −41.91 | +41.91 |
| Bookmaker | Over | Under | Action |
|---|---|---|---|
BetMGM | 44.51.91 | 44.51.91 | |
BetRivers | 44.51.88 | 44.51.91 | |
BetUS | 43.51.91 | 43.51.91 | |
Bovada | 44.51.91 | 44.51.91 | |
DraftKings | 44.51.91 | 44.51.91 | |
Fanatics | 441.91 | 441.91 | |
FanDuel | 44.51.87 | 44.51.95 | |
LowVig.ag | 43.51.93 | 43.51.93 | |
MyBookie.ag | 441.91 | 441.91 |
The Seattle Seahawks will host the New England Patriots on September 10, 2026, in an early-season NFL matchup that carries standard importance for both franchises as they begin their respective campaigns. This Week 1 contest represents an opportunity for each team to establish momentum and set the tone for the season ahead, with both organizations looking to validate their offseason preparations against live competition.
Across the major bookmakers, consensus pricing indicates that the Seahawks enter this matchup as a moderate favorite. This positioning reflects the perception that Seattle holds a meaningful but not overwhelming advantage heading into the encounter. The moderate nature of this favorite status suggests the bookmakers view this as a competitive game rather than a lopsided affair, with the outcome remaining genuinely uncertain despite Seattle's slight edge in the market's assessment.
No pricing data from Polymarket is currently available for this matchup, which means there is no alternative decentralized market view to compare against the traditional bookmaker consensus. This absence prevents any meaningful analysis of whether prediction market participants would broadly align with or diverge from the bookmaker positioning on this game.
Without comparative pricing between different market sources, there is no identifiable gap to evaluate, limiting insight into whether different pricing models might suggest different valuations of the teams' respective chances.
It should be noted that this overview reflects market pricing at the time of writing. All odds and consensus views may shift considerably between now and kickoff, potentially driven by team news, injury reports, roster movements, or other developments affecting either franchise's preparation and perceived strength heading into the season opener.
This data reflects market prices at the time of writing. Prices may shift before kickoff.